GE AppliancesSKU: GFD55ESPRRS
GE 7.8 cu. ft. Capacity Smart Front Load Electric Dryer with Sanitize Cycle - Sapphire Blue
$869.95
/
Shipping calculated at checkout.
APPEARANCE
| Color Appearance | Sapphire Blue |
| Door Style | See-Thru Glass Reversible Door |
| Handle | Pocket Handle |
| Installation | Undercounter, Stacked, Side-by-Side, Built-In, Pedestal True32 Closet Depth Power Cord Not Included |
| Trim/Accents | Chrome/Dark Knob |
CAPACITY
| Total Capacity (cubic feet) | 7.80 cu ft |
ECONOMICAL / QUIET
| Quiet Package | Quiet-By-Design |
FEATURES
| Additional Cycles | My Settings Sanitize Delay Dry - up to 24 hours Small Load EcoDry |
| Additional Dryer Features | LED Interior Light Vent Sensing Front Serviceable Removable Up-Front Lint Filter Damp Alert ecoDry |
| Additional Optional Cycles | Damp Alert Wrinkle Care |
| Connected Capabilities | Amazon Alexa IFTTT The Google Assistant Sonos |
| Control Type | Rotary-Electronic w/LEDs Power On/Off Start/Pause Capacitive Touch |
| Drum Type | Alcosta Aluminized Drum |
| Dryer Control Features | Control Lock Adjustable End-of-Cycle Signal LED Display Digital Cycle Countdown LED Indicators Remote Start My Settings Delay Dry - Up to 24 hours |
| Dryer Cycles | Mixed Loads Timed Dry Cottons Towels Bulky / Bedding Sanitize Quick Dry Delicates Perm Press Dewrinkle |
| Dryness Levels | More Dry Dry Less Dry Damp |
| Dual Thermistors | Yes |
| Energy Saving Option | Yes - Eco Dry |
| Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
| Flexible Installation | Undercounter, Stacked, Side-by-Side, Built-In |
| Front Serviceable | Yes |
| Fuel Type | Electric |
| Heat Selections | 5 |
| Leveling System | Adjustable Leveling Legs |
| Long Vent Capability | Up to 90 feet |
| Moisture Sensor | Sensor Dry |
| Number of Cycles | 10 |
| Pedestal | Optional |
| Product Type | Front Load Matching Stackable |
| Removable Up-Front Lint Filter | Yes with reminder light |
| Reverse-a-Door | Yes |
| Style | Front-Loading |
| Temperature Options | High/Medium/Low/Extra Low/No Heat |
| Timed Dry | 120 Minutes Presets (10,20,40,60,90) More Time + Less Time - |
| WiFi Connect | Built-In |
| Wrinkle Care Cycle | Yes |
POWER / RATINGS
| Volts/Watts/Amps | 120V/240V,5600W,24A,60Hz or 120V/208V,4400W,22A,60Hz |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 145 lb |
| Depth with Door Open 90° | 54 1/2 in |
| Net Weight | 130 lb |
| Overall Depth | 32 in |
| Overall Height | 39 3/4 in |
| Overall Width | 28 in |
All of our products are backed by the Washburn's Quality Service Guarantee.
We are committed to offering quality products at affordable prices every day.
If you have any questions about this product, please give us a call or stop by!
GE 7.8 cu. ft. Capacity Smart Front Load Electric Dryer with Sanitize Cycle - Sapphire Blue
$869.95
/
GE 7.8 cu. ft. Capacity Smart Front Load Electric Dryer with Sanitize Cycle - Sapphire Blue
$869.95
/
Pickup available at DeQueen
Usually ready in 24 hours
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.