Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New subscribers get a 5% off their first furniture purchase. Also, be the first to know about sales and special offers. Be a part of each year's exclusive customer appreciation sale.
*coupon only valid for furniture and gift items
Buy online, pay online - we deliver to Western Arkansas & Eastern Oklahoma!
Color Appearance | White |
Door Stops | Yes |
Door Swing | Reversible Hinges |
Exterior Design | Smooth Rounded Doors |
Handle | Color-Matched |
Textured Steel Case | Color Matched |
Coil-Free Back | Yes |
Total Capacity (cubic feet) | 21.9 cu ft |
Fresh Food Capacity | 15.25 cu ft |
Freezer Capacity | 6.68 cu ft |
Temperature Management Features | Air Tower |
Defrost Type | Frost Free |
Control Type | Dual Control Rear Freezer Temperature Control Upfront Fresh Food Temperature Controls |
Icemaker | Optional (IM4D Ready) |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
Fresh Food Door Bins | 2 Total |
Fresh Food Door Shelves | 1 with Gallon Storage 2 Total |
Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Clear 3 Total |
Fresh Food Door Features | Dairy Compartment Gallon Storage |
Fresh Food Features | Interior Lighting - LED |
Freezer Cabinet Shelves | 1 Adjustable Glass |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Exterior Style | Free-Standing |
Leveling System | 2 Point Front Adjustable |
Garage Ready | Yes |
Performance Features | Easily Removable Door Gaskets |
Sabbath Mode | Yes |
Product Type | Top Freezer Refrigerator |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Net Weight | 202.0 lb |
Overall Depth | 34.5 in |
Case Depth Without Door | 28.625 in |
Depth with Door Open 90° | 63.5 in |
Depth Without Handle | 32.375 in |
Overall Height | 66.375 in |
Height to Top of Case | 65.875 in |
Overall Width | 32.75 in |
Width w/Door Open 90 Degrees Incl. Handle | 35.375 in |
Back Air Clearances | 2.0 in |
Side Air Clearances | 0.125 in |
Top Air Clearances | 1.0 in |
All of our products are backed by the Washburn's Quality Service Guarantee.
We are committed to offering quality products at affordable prices every day.
If you have any questions about this product, please give us a call or stop by!
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
FAST local delivery
Our trucks deliver furniture and appliances to Arkansas and Eastern Oklahoma... fast! Ask about our rush delivery services!
We care about you
Your satisfaction is our highest priority. We support you long after the sale because we really care.
Unbeatable support
Call our store and talk to a real person! We are family owned and operated.
Secure payments
We do not store or sell your information. Pay with your preferred secure payment provider.