





GE - 5.3 Cu. Ft. Self-Cleaning Slide-In Electric Range - Slate
ACCESSORIES
Trim Kit | JXFILLR1BB Optional |
Cooktop Cleaning | Cream Included Sponge |
Optional Accessories | WB48X20881 Roller Rack |
APPEARANCE
Color Appearance | Fingerprint Resistant Slate |
Control Knobs | Stainless Steel Appearance |
Handle | Stainless Steel |
Oven Door Features | Big View Oven Window Clearview Glass Door |
Textured Steel Side Panels | Yes |
CAPACITY
Total Capacity (cubic feet) | 5.3 cu ft |
FEATURES
Cooktop Burner Type | Radiant Smoothtop |
Cooktop Surface | Black Ceramic Glass |
Element - Left Front | 9"/6" 3100W Power Boil |
Element - Left Rear | 6" 1200W |
Element - Right Front | 9"/6" 3100W Power Boil |
Element - Right Rear | 6" 1200W |
Configuration | Range with Storage Drawer |
Control Location | Front |
Hot Surface Indicator Lights | 1 |
Oven Cleaning Type | Self-Clean |
Oven Control Features | Audible Preheat Signal Certified Sabbath Mode Control Lock Capability C° or F° Programmable Delay Bake Option (Time Bake) Electronic Clock & Kitchen Timer Hi / Low Broil Oven "ON" Light |
Control Type | Digital Temperature Display Electronic Touchpads |
Heating Element "ON" Indicator Light | 1 |
Oven Features | 4-Pass Bake Element 4-Pass Broil Element |
Oven Rack Features | 2 Oven Racks 6 Rack Positions |
Storage Drawer Features | Removable Full-Width |
Product Type | Slide-In Single Oven |
Melt Setting | Yes |
Cooking Technology | Traditional |
Cooktop Type | Radiant Smoothtop |
Drawer Type | Storage |
Fuel Type | Electric |
Oven Interior | 1 Incandescent Light Black |
POWER / RATINGS
Amp Rating at 208V | 40 |
Amp Rating at 240V | 40 |
Bake Wattage | 2585W |
Broiler Wattage | 3410W |
KW Rating at 208V | 9.1 |
KW Rating at 240V | 12.1 |
WARRANTY
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Cabinet Width | 30.0 in |
Depth with Door Open | 48.25 in |
Depth Without Handle | 27.375 in |
Net Weight | 157.0 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24-1/8 x 19-1/4 x 19-1/2 |
Overall Depth | 28.25 in |
Overall Height | 37.25 in |
Overall Width | 29.875 in |
Height to Top of Rear Vent Trim | 37.25 in |
Height to Cooking Surface (in.) | 36 |
Pickup available at 1020 Mena St
Usually ready in 24 hours
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
-
1020 Mena St
Pickup available, usually ready in 24 hours1020 Mena Street
Mena AR 71953
United States+14793944332